
Şəbəkə | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 1900 / 2100 |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes |
Tarix | |
Announced | 2014, February |
Status | Available. Released 2014, May |
Ölçüləri | Dimensions | 140 x 72.8 x 9.3 mm (5.51 x 2.87 x 0.37 in) |
Weight | 164 g (5.78 oz) |
SIM | Micro-SIM |
Platforma | OS | BlackBerry OS 10.2.1, upgradable to 10.3.1 |
Chipset | Qualcomm MSM8230 Snapdragon 400 |
CPU | Dual-core 1.2 GHz Krait 200 |
GPU | Adreno 305 |
Yaddaş | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1.5 GB RAM |
Kamera | Primary | 5 MP, f/2.4, 30mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p |
Secondary | 1.1 MP, 720p |
Səs | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- | - Active noise cancellation with dedicated mic |
Əlaqə | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Funksiyalar | Sensors | Accelerometer, proximity |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
Browser | HTML5 |
Java | Yes, MIDP 2.1 |
- | - BlackBerry maps - Organizer - Document viewer - Photo viewer/editor - Video editor - MP3/WAV/eAAC+/FlAC/WMA player - MP4/H.264/WMV player - Voice memo/dial - Predictive text input |
Qidalanma | - | Non-removable Li-Ion 2500 mAh battery |
Stand-by | Up to 384 h |
Talk time | Up to 15 h 30 min |
Music play | Up to 84 h |
200
Sosial Şəbəkələrdə Paylaş