
Şəbəkə | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
- | CDMA 800 / 1900 - for Verizon |
3G bands | HSDPA |
- | CDMA2000 1xEV-DO - for Verizon |
4G bands | LTE - all versions |
Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Tarix | |
Announced | |
Status | Cancelled |
Ölçüləri | Dimensions | 140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
Weight | - |
SIM | Micro-SIM |
Platforma | OS | BlackBerry OS 10.2 |
Chipset | Qualcomm MSM8960Pro Snapdragon S4 Pro |
CPU | Dual-core 1.7 GHz Krait |
GPU | Adreno 225 |
Yaddaş | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Kamera | Primary | 8 MP, autofocus, LED flash |
Features | Geo-tagging, face detection |
Video | 1080p@30fps |
Secondary | 2 MP, 720p@30fps |
Səs | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Əlaqə | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 |
Funksiyalar | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
Browser | HTML5 |
Java | Yes, MIDP 2.1 |
- | - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Voice memo/dial - Predictive text input |
Qidalanma | - | Removable Li-Ion 2800 mAh battery |
284
Sosial Şəbəkələrdə Paylaş