
Şəbəkə | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
- | CDMA 800 / 1900 - LS993, VS998 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - H871, VS998 |
- | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H870 |
- | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LS993 CDMA2000 1xEV-DO - LS993, VS998 |
- | HSDPA 850 / 1700(AWS) / 1900 / 2100 - H872 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - H870 |
- | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800), 29(700), 30(2300) - H871 |
- | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800), 66(1700/2100) - H872 2,3,4,5,7,13,20,66 - VS998 |
- | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 25(1900), 26(850), 41(2500) - LS993 1,2,3,4,5,7,12,13,17,20,25 - US997 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11/12 600/150 Mbps; EV-DO Rev.A 3.1 Mbps (LS993, VS998) |
GPRS | Yes |
EDGE | Yes |
Tarix | |
Announced | 2017, February |
Status | Available. Released 2017, March |
Ölçüləri | Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
Weight | 163 g (5.75 oz) |
Build | Corning Gorilla Glass 5 back panel |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
- | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Water resistant up to 1 meter and 30 minutes |
Platforma | OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Yaddaş | Card slot | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
Internal | 32/64 GB, 4 GB RAM |
Kamera | Primary | Dual 13 MP (f/1.8, OIS, 3-axis, phase detection AF) + 13 MP (f/2.4, no AF), dual-LED flash, check quality |
Features | 1/3" sensor size, 1.12 |
Səs | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- | - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Əlaqə | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio (market dependent) |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Funksiyalar | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- | - WPC&PMA wireless charging (US version only) - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - MP4/DviX/XviD/H.265 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor |
Qidalanma | - | Non-removable Li-Po 3300 mAh battery |
180
Sosial Şəbəkələrdə Paylaş