| Şəbəkə | Technology | CDMA / HSPA / EVDO / LTE |
| 2G bands | CDMA 800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| - | HSDPA 2100 |
| 4G bands | LTE 800 |
| Speed | HSPA, LTE, EV-DO Rev. A 3.1 Mbps |
| GPRS | No |
| EDGE | No |
| Tarix | |
| Announced | 2012, September |
| Status | Available. Released 2012, Q4 |
| Ölçüləri | Dimensions | 132.2 x 85.6 x 9.4 mm (5.20 x 3.37 x 0.37 in) |
| Weight | 159 g (5.61 oz) |
| SIM | Micro-SIM |
| Platforma | OS | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Yaddaş | Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 2 GB RAM |
| Kamera | Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, face detection |
| Video | 1080p@30fps |
| Secondary | 1.3 MP |
| Səs | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - | - Dolby mobile - Active noise cancellation with dedicated mic |
| Əlaqə | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB 2.0 (MHL TV-out) |
| Funksiyalar | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - | - T-DMB TV tuner - MP4/H.264/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+ player - True HD movie editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| Qidalanma | - | Removable Li-Ion 2150 mAh battery |
| Stand-by | Up to 400 h |
| Talk time | Up to 8 h 20 min |
220
Sosial Şəbəkələrdə Paylaş