| Şəbəkə | Technology | CDMA / HSPA / EVDO / LTE |
| 2G bands | CDMA 800 / 1900 - F160L |
| 3G bands | HSDPA - F160S, F160K |
| - | CDMA2000 1xEV-DO - F160L |
| 4G bands | LTE - F160S, F160K |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | No |
| EDGE | No |
| Tarix | |
| Announced | 2012, May |
| Status | Available. Released 2012, August |
| Ölçüləri | Dimensions | 134.7 x 69.5 x 8.9 mm (5.30 x 2.74 x 0.35 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Mini-SIM |
| Platforma | OS | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Yaddaş | Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| Kamera | Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, face/smile detection |
| Video | 1080p |
| Secondary | 1.3 MP |
| Səs | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - | - Dolby mobile - Active noise cancellation with dedicated mic |
| Əlaqə | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 (MHL TV-out) |
| Funksiyalar | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML, Adobe Flash |
| Java | No |
| - | - TDMB TV tunner - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| Qidalanma | - | Removable Li-Ion 2150 mAh battery |
| Stand-by | Up to 250 h |
| Talk time | Up to 10 h |
136
Sosial Şəbəkələrdə Paylaş