
Şəbəkə | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
Tarix | |
Announced | 2012, February |
Status | Available. Released 2012, May |
Ölçüləri | Dimensions | 126.8 x 67.4 x 9.6 mm (4.99 x 2.65 x 0.38 in) |
Weight | 148 g (5.22 oz) |
SIM | Mini-SIM |
Platforma | OS | Android 2.3 (Gingerbread), planned upgrade to 4.0 (Ice Cream Sandwich) |
Chipset | TI OMAP 4430 |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | PowerVR SGX540 |
Yaddaş | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB (5.3 GB user available), 1 GB RAM |
Kamera | Primary | Dual 5 MP, autofocus, LED flash, check quality |
Features | Stereoscopic photos & videos, geo-tagging |
Video | 1080p@30fps (2D), 720p@30fps (3D), check quality |
Secondary | VGA |
Səs | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Əlaqə | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 3.0, A2DP, EDR |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out) |
Funksiyalar | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5, Adobe Flash |
Java | Yes, via Java MIDP emulator |
- | - MP4/DivX/XviD/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - 3D/2D image/video editor - HD Converter (games, apps) - 2D to 3D apps converter - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
Qidalanma | - | Removable Li-Ion 1520 mAh battery |
Stand-by | Up to 450 h |
Talk time | Up to 8 h |
138
Sosial Şəbəkələrdə Paylaş