| Şəbəkə | Technology | CDMA / HSPA / EVDO / LTE |
| 2G bands | CDMA 800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| - | HSDPA 2100 |
| 4G bands | LTE 800 |
| Speed | HSPA, LTE, EV-DO Rev. A 3.1 Mbps |
| GPRS | No |
| EDGE | No |
| Tarix | |
| Announced | 2012, February |
| Status | Available. Released 2012, March |
| Ölçüləri | Dimensions | 139.6 x 90.4 x 8.5 mm (5.50 x 3.56 x 0.33 in) |
| Weight | 168 g (5.93 oz) |
| SIM | Micro-SIM |
| Platforma | OS | Android 2.3.5 (Gingerbread), upgradable to 4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8660 Snapdragon S3 |
| CPU | Dual-core 1.5 GHz Scorpion |
| GPU | Adreno 220 |
| Yaddaş | Card slot | No |
| Internal | 32 GB, 1 GB RAM |
| Kamera | Primary | 8 MP, autofocus, LED flash, check quality |
| Features | Geo-tagging, face detection |
| Video | 1080p@30fps, check quality |
| Secondary | 1.3 MP |
| Səs | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - | - Dolby mobile - Active noise cancellation with dedicated mic |
| Əlaqə | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 3.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 (MHL TV-out) |
| Funksiyalar | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| - | - T-DMB TV tuner - MP4/H.264/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+ player - True HD movie editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| Qidalanma | - | Non-removable Li-Ion 2080 mAh battery |
| Stand-by | Up to 270 h |
| Talk time | Up to 6 h |
343
Sosial Şəbəkələrdə Paylaş