 
		
					
					
					
	| Şəbəkə | Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 1900 / 2100 | 
| 4G bands | LTE band 4(1700/2100), 17(700) | 
| Speed | HSPA 21.1/5.76 Mbps, LTE | 
| GPRS | Yes | 
| EDGE | Yes | 
| Tarix | |
| Announced | 2011, November | 
| Status | Available. Released 2011, November | 
| Ölçüləri | Dimensions | 133.9 x 67.9 x 10.5 mm (5.27 x 2.67 x 0.41 in) | 
| Weight | 135 g (4.76 oz) | 
| SIM | Mini-SIM | 
| Platforma | OS | Android 2.3 (Gingerbread), planned upgrade to 4.0 (Ice Cream Sandwich) | 
| Chipset | Qualcomm APQ8060 Snapdragon S3 | 
| CPU | Dual-core 1.5 GHz Scorpion | 
| GPU | Adreno 220 | 
| Yaddaş | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included | 
| Internal | 2 GB, 1 GB RAM | 
| Kamera | Primary | 8 MP, autofocus, LED flash | 
| Features | Geo-tagging, face/smile detection | 
| Video | 1080p | 
| Secondary | 1.3 MP | 
| Səs | Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| - | - Active noise cancellation with dedicated mic | 
| Əlaqə | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | 
| Bluetooth | 3.0, A2DP, EDR | 
| GPS | Yes, with A-GPS | 
| Radio | No | 
| USB | microUSB 2.0 (MHL TV-out) | 
| Funksiyalar | Sensors | Accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML, Adobe Flash | 
| Java | Yes, via Java MIDP emulator | 
| - | - Zoompass mobile payment service - Bell Mobile TV and radio - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) | 
| Qidalanma | - | Removable Li-Ion 1830 mAh battery | 
| Stand-by | Up to 252 h | 
| Talk time | Up to 3 h | 
153
   
   Sosial Şəbəkələrdə Paylaş
					 
 
						 
  
 
       
 
      