| Şəbəkə | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 |
| 4G bands | LTE 800 |
| Speed | HSPA, LTE |
| GPRS | No |
| EDGE | No |
| Tarix | |
| Announced | 2011, October |
| Status | Available. Released 2012, August |
| Ölçüləri | Dimensions | 132.9 x 67.9 x 10.4 mm (5.23 x 2.67 x 0.41 in) |
| Weight | 135 g (4.76 oz) |
| SIM | Mini-SIM |
| Platforma | OS | Android 2.3.5 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8660 Snapdragon S3 |
| CPU | Dual-core 1.5 GHz Scorpion |
| GPU | Adreno 220 |
| Yaddaş | Card slot | microSD, up to 32 GB (dedicated slot), 16 GB included |
| Internal | 4 GB, 1 GB RAM |
| Kamera | Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, face detection |
| Video | 1080p@30fps |
| Secondary | 1.3 MP |
| Səs | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - | - Dolby mobile - Active noise cancellation with dedicated mic |
| Əlaqə | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 3.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB 2.0 (MHL TV-out) |
| Funksiyalar | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash |
| Java | No |
| - | - T-DMB TV tuner - MP4/H.264/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+ player - True HD movie editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| Qidalanma | - | Removable Li-Ion 1830 mAh battery |
| Stand-by | Up to 400 h |
| Talk time | Up to 7 h |
139
Sosial Şəbəkələrdə Paylaş