| Şəbəkə | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Speed | HSPA 10.2/2 Mbps |
| GPRS | Class 33 |
| EDGE | Class 33 |
| Tarix | |
| Announced | 2011, May |
| Status | Available. Released 2011, August |
| Ölçüləri | Dimensions | 117.3 x 57.5 x 12.2 mm, 77.7 cc (4.62 x 2.26 x 0.48 in) |
| Weight | 132 g (4.66 oz) |
| SIM | Mini-SIM |
| Platforma | OS | Symbian Anna OS |
| CPU | 680 MHz ARM 11 |
| GPU | Broadcom BCM2727 |
| Yaddaş | Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8 GB, 256 MB RAM, 512 MB ROM |
| Kamera | Primary | 8 MP, fixed focus, dual-LED flash |
| Features | Geo-tagging, face detection |
| Video | 720p@25fps |
| Secondary | VGA |
| Səs | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - | - Active noise cancellation with dedicated mic |
| Əlaqə | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 3.0, A2DP |
| GPS | Yes, with A-GPS; Ovi Maps 3.0 |
| NFC | Yes |
| Radio | Stereo FM radio, RDS; FM transmitter |
| USB | microUSB 2.0, USB Host |
| Funksiyalar | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| Java | Yes, MIDP 2.1 |
| - | - 18-carat gold plating - Sapphire crystal and leather materials - Web TV - TV-out - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Photo editor - Voice memo/dial/command - Predictive text input |
| Qidalanma | - | Removable Li-Ion 1200 mAh battery (BL-5K) |
| Stand-by | Up to 555 h (2G) / Up to 656 h (3G) |
| Talk time | Up to 9 h 36 min (2G) / Up to 5 h 18 min (3G) |
| Music play | Up to 54 h |
361
Sosial Şəbəkələrdə Paylaş