
Şəbəkə | Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 3.6/0.384 Mbps |
GPRS | Class 12 |
EDGE | Yes |
Tarix | |
Announced | 2014, April |
Status | Available. Released 2014, April |
Ölçüləri | Dimensions | 116 x 60 x 21 mm (4.57 x 2.36 x 0.83 in) |
Weight | 217 g (7.65 oz) |
SIM | Dual SIM |
Yaddaş | Card slot | microSD, up to 32 GB (dedicated slot) |
Phonebook | Yes, Photocall |
Call records | Yes |
Internal | 512 MB, 256 MB RAM |
Kamera | Primary | 5 MP, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | No |
Səs | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Əlaqə | WLAN | Yes |
Bluetooth | 2.1, EDR |
GPS | No |
Radio | FM radio |
USB | microUSB 2.0 |
Funksiyalar | Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Games | Yes |
Java | Yes, MIDP 2.0 |
- | - SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/H.263 player - Document viewer - Photo viewer - Organizer - Voice memo - Predictive text input |
Qidalanma | - | Removable Li-Ion 2000 mAh battery |
Stand-by | Up to 850 h |
Talk time | Up to 9 h |
277
Sosial Şəbəkələrdə Paylaş