| Şəbəkə | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| - | CDMA 800 / 1900 - A5100 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - A510F, A510FD, A5100, A510Y |
| - | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A510M |
| - | CDMA2000 1xEV-DO ; TD-SCDMA - A5100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - A510F, A510FD |
| - | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - A510M |
| - | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - A5100 |
| - | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600) - A510Y |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Tarix | |
| Announced | 2015, December |
| Status | Available. Released 2015, December |
| Ölçüləri | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
| Weight | 155 g (5.47 oz) |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - | - Samsung Pay |
| Platforma | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa |
| CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 |
| GPU | Adreno 405 Mali-T720MP2 |
| Yaddaş | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - A510F, A510M, A5100, A510Y microSD, up to 256 GB (dedicated slot) - A510FD |
| Internal | 16 GB, 2 GB RAM |
| Kamera | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
| Secondary | 5 MP, f/1.9, 24mm, 1080p |
| Səs | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - | - Active noise cancellation with dedicated mic |
| Əlaqə | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes (LTE model only) |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Funksiyalar | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - | - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Qidalanma | - | Non-removable Li-Ion 2900 mAh battery |
| Talk time | Up to 16 h (3G) |
| Music play | Up to 75 h |
204
Sosial Şəbəkələrdə Paylaş