
Şəbəkə | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Tarix | |
Announced | Exp. announcement 2015, Q3 |
Status | Cancelled |
Ölçüləri | Dimensions | - |
Weight | - |
SIM | Nano-SIM |
- | - Samsung Pay (Visa, MasterCard certified) |
Platforma | OS | Android 5.0.2 (Lollipop) |
Chipset | Exynos 7420 Octa |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Yaddaş | Card slot | To be confirmed |
Internal | 32 GB, 4 GB RAM |
Kamera | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
Features | 1/2.6" sensor size, 1.12 |
Səs | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Əlaqə | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0, USB Host |
Funksiyalar | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Qidalanma | - | Non-removable Li-Po 3000 mAh battery |
181
Sosial Şəbəkələrdə Paylaş