
Şəbəkə | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Tarix | |
Announced | 2014, June |
Status | Available. Released 2014, June |
Ölçüləri | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 g (5.11 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
- | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Platforma | OS | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Yaddaş | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Kamera | Primary | 16 MP, f/2.2, 31mm, phase detection autofocus, LED flash |
Features | 1/2.6" sensor size, 1.12 |
Səs | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Əlaqə | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB 3.0 (MHL 2.1 TV-out), USB Host |
Funksiyalar | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- | - Qi wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Qidalanma | - | Removable Li-Ion 2800 mAh battery |
Talk time | Up to 21 h (3G) |
Music play | Up to 67 h |
166
Sosial Şəbəkələrdə Paylaş