| Şəbəkə | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 |
| 3G bands | HSDPA |
| 4G bands | LTE-A |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
| GPRS | Class 33 |
| EDGE | Class 33 |
| Tarix | |
| Announced | 2013, December |
| Status | Available. Released 2013, December |
| Ölçüləri | Dimensions | 139.7 x 71.3 x 9.1 mm (5.5 x 2.81 x 0.36 in) |
| Weight | 147 g (5.19 oz) |
| SIM | Micro-SIM |
| - | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| Platforma | OS | Android 4.2.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| Yaddaş | Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16/32 GB, 2 GB RAM |
| Kamera | Primary | 13 MP, f/2.2, 31mm, autofocus, LED flash |
| Features | 1/3" sensor size, 1.14 |
| Səs | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - | - Active noise cancellation with dedicated mic |
| Əlaqə | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB 2.0 (MHL 2 TV-out), USB Host |
| Funksiyalar | Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - | - DMB-T TV tuner - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| Qidalanma | - | Removable Li-Ion 2600 mAh battery |
| Stand-by | Up to 320 h (3G) |
| Talk time | Up to 15 h (3G) |
196
Sosial Şəbəkələrdə Paylaş