| Şəbəkə | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 14.4/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Tarix | |
| Announced | 2011, August |
| Status | Available. Released 2011, October |
| Ölçüləri | Dimensions | 125.9 x 64.2 x 9.9 mm (4.96 x 2.53 x 0.39 in) |
| Weight | 122 g (4.30 oz) |
| SIM | Mini-SIM |
| Platforma | OS | bada 2.0 |
| CPU | 1.4 GHz Scorpion |
| Yaddaş | Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 4 GB |
| Kamera | Primary | 5 MP, autofocus, LED flash, check quality |
| Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus |
| Video | 720p@30fps, check quality |
| Secondary | VGA |
| Səs | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - | - DNSe (Digital Natural Sound Engine) |
| Əlaqə | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, UMA, hotspot |
| Bluetooth | 3.0, A2DP, EDR |
| GPS | Yes, with A-GPS, Samsung Mobile Navigator |
| Radio | Stereo FM radio, RDS, recording |
| USB | microUSB 2.0 |
| Funksiyalar | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Java | Yes, MIDP 2.1 |
| - | - Samsung ChatON - TV-Out - MP3/WAV/WMA/eAAC+/Flac player - MP4/MKV/H.264/WMV/Xvid/DivX player - Organizer - Music recognition - Document viewer - Photo editor - Voice memo - Predictive text input (T9 Trace) |
| Qidalanma | - | Removable Li-Ion 1500 mAh battery |
| Stand-by | Up to 535 h (2G) / Up to 517 h (3G) |
| Talk time | Up to 14 h 15 min (2G) / Up to 8 h 40 min (3G) |
307
Sosial Şəbəkələrdə Paylaş