| Şəbəkə | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 7.2/0.384 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Tarix | |
| Announced | 2011, August |
| Status | Available. Released 2011, September |
| Ölçüləri | Dimensions | 96.3 x 53.8 x 13 mm (3.79 x 2.12 x 0.51 in) |
| Weight | 80 g (2.82 oz) |
| SIM | Mini-SIM |
| Yaddaş | Card slot | microSD, up to 16 GB (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 100 MB |
| Kamera | Primary | 2 MP |
| Features | Video-calling |
| Video | Yes |
| Secondary | Yes (market dependant) |
| Səs | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Əlaqə | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 3.0, A2DP |
| GPS | No |
| Radio | Stereo FM radio, RDS, recording |
| USB | microUSB 2.0 |
| Funksiyalar | Sensors | Accelerometer |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes + downloadable |
| Java | Yes, MIDP 2.1 |
| - | - SNS integration - MP4/H.264 player - MP3/WMA/WAV/eAAC+ player - Find Music recognition service - Organizer - Document viewer - Voice memo - Predictive text input |
| Qidalanma | - | Removable Li-Ion 1000 mAh battery |
| Stand-by | Up to 800 h (2G) / Up to 500 h (3G) |
| Talk time | Up to 10 h (2G) / Up to 5 h (3G) |
202
Sosial Şəbəkələrdə Paylaş