| Şəbəkə | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 3.6/0.384 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Tarix | |
| Announced | 2010, November |
| Status | Available. Released 2011, February |
| Ölçüləri | Dimensions | 123.9 x 59.8 x 11.8 mm (4.88 x 2.35 x 0.46 in) |
| Weight | 137 g (4.83 oz) |
| SIM | Mini-SIM |
| Platforma | OS | bada OS |
| Chipset | Hummingbird |
| CPU | 1.2 GHz Cortex-A8 |
| GPU | PowerVR SGX540 |
| Yaddaş | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
| Internal | 1.7 GB |
| Kamera | Primary | 5 MP, autofocus, LED flash |
| Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus |
| Video | 720p@30fps |
| Secondary | Yes |
| Səs | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - | - DNSe (Digital Natural Sound Engine) |
| Əlaqə | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 3.0, A2DP |
| GPS | Yes, with A-GPS, Samsung Mobile Navigator |
| Radio | No |
| USB | microUSB 2.0 |
| Funksiyalar | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, Palringo IM |
| Browser | WAP 2.0/xHTML, HTML |
| Java | Yes, MIDP 2.0 |
| - | - TDMB Mobile TV - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/MKV/H.264/WMV/Xvid/DivX player - Organizer - Music recognition - Document viewer - Photo editor - Voice memo - Predictive text input (T9 Trace) |
| Qidalanma | - | Removable Li-Ion 1500 mAh battery |
| Stand-by | Up to 710 h (2G) / Up to 710 h (3G) |
| Talk time | Up to 15 h 20 min (2G) / Up to 7 h 10 min (3G) |
214
Sosial Şəbəkələrdə Paylaş