| Şəbəkə | Technology | CDMA / EVDO |
| 2G bands | CDMA 800 |
| 3G bands | CDMA2000 1xEV-DO |
| Speed | EV-DO Rev.0, 153.2 Kbps |
| GPRS | No |
| EDGE | No |
| Tarix | |
| Announced | 2010, April. Released 2010, April |
| Status | Discontinued |
| Ölçüləri | Dimensions | 103 x 56.5 x 12.2 mm (4.06 x 2.22 x 0.48 in) |
| Weight | 92 g (3.25 oz) |
| SIM | Mini-SIM |
| Yaddaş | Card slot | microSD, up to 16 GB (dedicated slot) |
| Phonebook | 2000 contacts, Photocall |
| Call records | 200 received, 200 dialed, 200 missed calls |
| Internal | 79 MB |
| Kamera | Primary | 2 MP |
| Features | Smile detection |
| Video | 320p@15fps |
| Secondary | No |
| Səs | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| - | - DNSe (Digital Natural Sound Engine) |
| Əlaqə | WLAN | No |
| Bluetooth | 2.0, A2DP |
| GPS | No |
| Radio | FM radio |
| USB | 2.0 |
| Funksiyalar | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes + downloadable |
| Java | Yes, MIDP 2.1 |
| - | - Mobile TV - SNS integration - MP3/WMA/eAAC+ player - Find Music recognition service - H.264/MP4/WMV player - Organizer - Voice memo - Predictive text input |
| Qidalanma | - | Removable Li-Ion 960 mAh battery |
| Stand-by | Up to 200 h |
| Talk time | Up to 3 h 20 min |
213
Sosial Şəbəkələrdə Paylaş