| Şəbəkə | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 3.6/0.384 Mbps |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Tarix | |
| Announced | 2009, June. Released 2009, September |
| Status | Discontinued |
| Ölçüləri | Dimensions | 112.6 x 57.8 x 16.2 mm (4.43 x 2.28 x 0.64 in) |
| Weight | 159 g (5.61 oz) |
| Keyboard | QWERTY |
| SIM | Mini-SIM |
| Platforma | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| CPU | Samsung S3C6410 800MHz, dedicated graphics accelerator |
| Yaddaş | Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 2 GB, 256 MB RAM |
| Kamera | Primary | 5 MP, autofocus, LED flash, check quality |
| Features | Geo-tagging, face/smile detection, WDR, panorama |
| Video | 480p@30fps |
| Secondary | Yes |
| Səs | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - | - DNSe (Digital Natural Sound Engine) |
| Əlaqə | WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | 2.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 |
| Funksiyalar | Sensors | Accelerometer |
| Messaging | SMS, MMS, Email, RSS, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Java | Yes, MIDP 2.0 |
| - | - Business card scanner - Work & Life mode - MP3/WAV/e-AAC+/WMA/AMR player - DivX/XviD/MP4/3gp/H.264 player - Photo/video editor - Pocket Office - Voice memo/dial - TV-out - Mobile tracker |
| Qidalanma | - | Removable Li-Ion 1500 mAh battery |
| Stand-by | Up to 580 h (2G) / Up to 480 h (3G) |
| Talk time | Up to 12 h 18 min (2G) / Up to 6 h 48 min (3G) |
336
Sosial Şəbəkələrdə Paylaş