| Şəbəkə | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| - | HSDPA 850 / 1900 - American version |
| Speed | HSPA 7.2/0.384 Mbps |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Tarix | |
| Announced | 2008, July. Released 2008, September |
| Status | Discontinued |
| Ölçüləri | Dimensions | 106.5 x 53.9 x 17.2 mm (4.19 x 2.12 x 0.68 in) |
| Weight | 136 g (4.80 oz) |
| SIM | Mini-SIM |
| - | - Optical trackpad |
| Platforma | OS | Symbian 9.3, Series 60 rel. 3.2 |
| CPU | 330 MHz ARM 11 |
| Yaddaş | Card slot | microSD, up to 16 GB (dedicated slot) |
| Internal | 8/16 GB, 128 MB RAM |
| Kamera | Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, face, smile and blink detection, WDR |
| Video | 480p@30fps, 320p@120fps |
| Secondary | Videocall camera |
| Səs | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - | - DNSe 2.0 (Digital Natural Sound Engine) |
| Əlaqə | WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | 2.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 |
| Funksiyalar | Sensors | Accelerometer |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Java | Yes, MIDP 2.1 |
| - | - Business card scanner - AVI(DiVX/XviD)/WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Video editing - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Predictive text input - Voice memo |
| Qidalanma | - | Removable Li-Ion 1200 mAh battery |
| Stand-by | Up to 310 h (2G) / 330 h (3G) |
| Talk time | Up to 8 h 30 min (2G) / 2 h 30 min (3G) |
219
Sosial Şəbəkələrdə Paylaş