
Şəbəkə | Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | CDMA |
Speed | CDMA |
GPRS | Class 10 |
EDGE | Class 10 |
Tarix | |
Announced | 2010, May. Released 2010, Q3 |
Status | Discontinued |
Ölçüləri | Dimensions | 111 x 51 x 18 mm (4.37 x 2.01 x 0.71 in) |
Weight | 145 g (5.11 oz) |
SIM | Mini-SIM |
Platforma | Chipset | Qualcomm QSD8250 Snapdragon S1 |
CPU | 1.0 GHz Scorpion |
GPU | Adreno 200 |
Yaddaş | Card slot | microSD, up to 16 GB (dedicated slot) |
Phonebook | 1000 entries, Photocall |
Call records | Yes |
Internal | 800 MB |
Kamera | Primary | 8 MP, autofocus |
Video | Yes |
Secondary | No |
Səs | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Əlaqə | WLAN | Wi-Fi 802.11 b/g (via external Wi-Fi WIN card) |
Bluetooth | 2.0, A2DP |
GPS | No |
Infrared port | Yes |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Funksiyalar | Sensors | Accelerometer |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes + downloadable |
Java | Yes |
- | - TV tuner - Barcode reader - Mobile FeliCa payment system - IPX5/IPX7 certified - MP4/H.264 player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer - Voice memo - Predictive text input |
Qidalanma | - | Removable Li-Po 930 mAh battery |
Stand-by | Up to 260 h |
Talk time | Up to 3 h 30 min |
269
Sosial Şəbəkələrdə Paylaş