| Şəbəkə | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| - | TD-SCDMA - India |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 9(1800), 18(800), 19(800), 28(700) - Taiwan |
| - | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) - Global |
| - | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - US |
| - | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4+ 250/50 Mbps, LTE Cat6 300/50 Mbps (Special Edition) |
| GPRS | Yes |
| EDGE | Yes |
| Tarix | |
| Announced | 2015, August |
| Status | Available. Released 2015, September |
| Ölçüləri | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by, dual active) |
| Platforma | OS | Android 5.0 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
| Chipset | Intel Atom Z3580 Intel Atom Z3560 Intel Atom Z3590 |
| CPU | Quad-core 2.3 GHz Quad-core 1.8 GHz Quad-core 2.5 GHz |
| GPU | PowerVR G6430 |
| Yaddaş | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64/128 GB, 4 GB RAM 128/256 GB, 4 GB RAM (Special Edition) |
| Kamera | Primary | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.0 |
| Səs | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Əlaqə | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio, RDS |
| USB | microUSB 2.0, USB On-The-Go |
| Funksiyalar | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| - | - Fast battery charging: 60% in 40 min - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| Qidalanma | - | Non-removable Li-Po 3000 mAh battery |
422
Sosial Şəbəkələrdə Paylaş