
Şəbəkə | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
- | TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Tarix | |
Announced | 2015, October |
Status | Available. Released 2015, November |
Ölçüləri | |
Dimensions | 143.5 x 70 x 7.9 mm (5.65 x 2.76 x 0.31 in) |
Weight | 140 g (4.94 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Platforma | |
OS | Android 5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
Yaddaş | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM |
Kamera | |
Primary | 13 MP, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | Yes |
Secondary | 8 MP |
Səs | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- | - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Əlaqə | |
WLAN | Yes |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0, USB Host |
Funksiyalar | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
- | - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
Qidalanma | |
- | Non-removable Li-Ion 2800 mAh battery |
Stand-by | Up to 450 h |
Talk time | Up to 20 h |
355
Sosial Şəbəkələrdə Paylaş