
Şəbəkə | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 - Z987 (Criket) |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - Z987 (Criket) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Tarix | |
Announced | 2015, January |
Status | Available. Released 2015, January |
Ölçüləri | |
Dimensions | 162.1 x 83.1 x 7.9 mm (6.38 x 3.27 x 0.31 in) |
Weight | 171.8 g (6.07 oz) |
SIM | Micro-SIM |
Platforma | |
OS | Android 4.4.4 (KitKat) |
Chipset | Qualcomm MSM8926 Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Yaddaş | |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Kamera | |
Primary | 13 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | Yes |
Secondary | 5 MP |
Səs | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- | - Dolby Mobile - Active noise cancellation with dedicated mic |
Əlaqə | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Infrared port | Yes |
Radio | No |
USB | microUSB 2.0 |
Funksiyalar | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
- | - Fast battery charging: 30% in 30 min (Quick Charge 1.0) - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor |
Qidalanma | |
- | Non-removable Li-Ion 3200 mAh battery |
Stand-by | Up to 860 h |
Talk time | Up to 6 h 30 min |
189
Sosial Şəbəkələrdə Paylaş