
Şəbəkə | |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 2100 HSDPA 900 / 1900 |
- | HSDPA 850 / 1900 |
- | HSDPA 850 / 2100 |
Speed | HSPA 7.2/5.76 Mbps |
GPRS | Yes |
EDGE | Up to 236.8 kbps |
Tarix | |
Announced | 2013, March |
Status | Available. Released 2013, April |
Ölçüləri | |
Dimensions | 132.6 x 64.4 x 9.4 mm (5.22 x 2.54 x 0.37 in) |
Weight | 146 g (5.15 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Platforma | |
OS | Android 4.0 (Ice Cream Sandwich) |
Chipset | Mediatek MT6577 |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | PowerVR SGX531u |
Yaddaş | |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 4 GB, 1 GB RAM |
Kamera | |
Primary | 8 MP, autofocus, LED flash |
Features | Geo-tagging |
Video | 720p@30fps |
Secondary | VGA |
Səs | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- | - Active noise cancellation with dedicated mic |
Əlaqə | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | To be confirmed |
USB | microUSB 2.0 |
Funksiyalar | |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML |
Java | No |
- | - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
Qidalanma | |
- | Non-removable Li-Ion 2000 mAh battery |
Stand-by | Up to 500 h |
Talk time | Up to 11 h 15 min |
349
Sosial Şəbəkələrdə Paylaş