| Şəbəkə | Technology | GSM |
| 2G bands | GSM 900 / 1800 |
| - | GSM 850 / 1900 |
| GPRS | No |
| EDGE | No |
| Tarix | |
| Announced | 2009. Released 2009 |
| Status | Discontinued |
| Ölçüləri | Dimensions | 108.5 x 46.8 x 13.3 mm (4.27 x 1.84 x 0.52 in) |
| Weight | 75 g (2.65 oz) |
| SIM | Mini-SIM |
| Yaddaş | Card slot | No |
| Phonebook | 300 entries |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Kamera | - | No |
| Səs | Alert types | Polyphonic(16) ringtones |
| Loudspeaker | No |
| 3.5mm jack | No |
| Əlaqə | WLAN | No |
| Bluetooth | No |
| GPS | No |
| Radio | No |
| USB | No |
| Funksiyalar | Messaging | SMS |
| Browser | No |
| Games | Yes |
| Java | No |
| - | - Calculator - Predictive text input |
| Qidalanma | - | Removable Li-Ion battery |
| Stand-by | Up to 260 h |
| Talk time | Up to 3 h |
658
Sosial Şəbəkələrdə Paylaş