| Şəbəkə | Technology | GSM / HSPA |
| 2G bands | GSM 900 / 1800 / 1900 |
| 3G bands | HSDPA 2100 |
| Speed | HSPA 3.6/0.384 Mbps |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Tarix | |
| Announced | 2007, October. Released 2008, April |
| Status | Discontinued |
| Ölçüləri | Dimensions | 113 x 58 x 17.4 mm (4.45 x 2.28 x 0.69 in) |
| Weight | 130 g (4.59 oz) |
| SIM | Mini-SIM |
| Platforma | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Marvell PXA270M 520 MHz |
| Yaddaş | Card slot | microSD (dedicated slot) |
| Internal | 64 MB RAM, 256 MB ROM |
| - | - Marvell PXA270M 520 MHz |
| Kamera | Primary | 3.15 MP, autofocus |
| Video | Yes |
| Secondary | VGA videocall camera |
| Səs | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | No |
| 3.5mm jack | No |
| - | - 2.5 mm audio jack |
| Əlaqə | WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | 2.0, A2DP |
| GPS | Yes, SiRF Star III chipset |
| Radio | No |
| USB | 1.1 |
| Funksiyalar | Messaging | SMS, MMS, Email, Push E-Mail, MSN |
| Browser | WAP 1.2.1/2.0, HTML |
| Java | Yes, MIDP 2.0 |
| - | - MP4/MP3/WMA/AAC/AAC+/3GP player - Remote Presenter - Business card scanner - Location Courier - Backup - Ur Time on Home Screen - Auto Cleaner - Pocket Office - Voice Recognition |
| Qidalanma | - | Removable Li-Ion 1300 mAh battery |
| Stand-by | Up to 240 h |
| Talk time | Up to 6 h |
312
Sosial Şəbəkələrdə Paylaş