Şəbəkə | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
- | LTE band 3(1800), 7(2600), 8(900), 28(700) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Tarix | |
Announced | 2016, August |
Status | Available. Released 2016, October |
Ölçüləri | |
Dimensions | 191.7 x 101 x 9.4 mm (7.55 x 3.98 x 0.37 in) |
Weight | 260 g (9.17 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM) |
Platforma | |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT8735 |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Yaddaş | |
Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 16/32 GB, 2 GB RAM |
Kamera | |
Primary | 13 MP, autofocus |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 2 MP, 720p |
Səs | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- | - DTS HD sound |
Əlaqə | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
Funksiyalar | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
- | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Qidalanma | |
- | Non-removable Li-Ion 3400 mAh battery (12.92 Wh) |
Talk time | Up to 9 h (multimedia) |
386
Sosial Şəbəkələrdə Paylaş