
Şəbəkə | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM 2 |
- | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 - SIM 1 only |
Speed | HSPA 3.6/0.384 Mbps |
GPRS | Yes |
EDGE | Yes |
Tarix | |
Announced | 2011, July |
Status | Available. Released 2011, Q3 |
Ölçüləri | Dimensions | 116 x 53.3 x 12.9 mm (4.57 x 2.10 x 0.51 in) |
Weight | 91.5 g (3.21 oz) |
SIM | Dual SIM (Mini-SIM) |
Yaddaş | Card slot | miniSD, up to 32 GB |
Phonebook | 1000 entries, Photocall |
Call records | Yes |
Internal | 59 MB, 128 MB RAM, 256 MB RAM |
Kamera | Primary | 1.3 MP |
Video | QCIF |
Secondary | Yes |
Səs | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Əlaqə | WLAN | No |
Bluetooth | 2.1, A2DP, EDR |
GPS | No |
Radio | FM radio |
USB | 2.0 |
Funksiyalar | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes |
Java | Yes, MIDP 2.1 |
- | - SNS applications - MP3/WAV/WMA/AAC player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
Qidalanma | - | Removable Li-Ion 950 mAh battery |
Stand-by | Up to 328 h |
Talk time | Up to 12 h 30 min |
171
Sosial Şəbəkələrdə Paylaş