
Şəbəkə | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 1900 / 2100 |
Speed | HSPA 7.2/5.76 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
Tarix | |
Announced | 2009, June. Released 2009, July |
Status | Discontinued |
Ölçüləri | Dimensions | 118 x 59.6 x 12.3 mm (4.65 x 2.35 x 0.48 in) |
Weight | 123 g (4.34 oz) |
SIM | Mini-SIM |
Platforma | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5/6.5.3 |
CPU | Samsung S3C6410 800MHz, dedicated graphics accelerator |
Yaddaş | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 2/8/16 GB, 256 MB RAM, 512 MB ROM |
Kamera | Primary | 5 MP, autofocus, dual-LED flash, check quality |
Features | Geo-tagging, face/smile detection, mobile blogging |
Video | 480p@30fps |
Secondary | VGA videocall camera |
Səs | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- | - DNSe (Digital Natural Sound Engine) |
Əlaqə | WLAN | Wi-Fi 802.11 b/g, DLNA |
Bluetooth | 2.0, A2DP |
GPS | Yes, with A-GPS; navigation application |
Radio | Stereo FM radio, RDS, recording |
USB | microUSB 2.0 |
Funksiyalar | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML, Opera Browser v9.5 |
Java | Yes, MIDP 2.0 |
- | - Photo editor, video editor - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WMDRM/OMA DRM 2.1 player - Find Music service - Media Gate 3D - Pocket Office - TV-out - Mobile Tracker - Business card scanner |
Qidalanma | - | Removable Li-Ion 1500 mAh battery |
Stand-by | Up to 430 h (2G) / Up to 430 h (3G) |
Talk time | Up to 12 h (2G) / Up to 8 h (3G) |
168
Sosial Şəbəkələrdə Paylaş