
Şəbəkə | Technology | CDMA / EVDO |
2G bands | CDMA 800 / 1900 |
3G bands | CDMA2000 1xEV-DO |
Speed | EV-DO Rev.A 3.1 Mbps |
GPRS | No |
EDGE | No |
Tarix | |
Announced | 2011, Q3 |
Status | Available. Released 2012, Q1 |
Ölçüləri | Dimensions | 126 x 60 x 25 mm (4.96 x 2.36 x 0.98 in) |
Weight | 185 g (6.53 oz) |
SIM | Mini-SIM |
- | - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant - IP68 certified - dust/water proof over 2 meters and 1 hour - Drop-to-concrete resistance from up to 2m - Operational range -20 |
Platforma | Chipset | Qualcomm QSC6085 |
Yaddaş | Card slot | microSD, up to 8 GB (dedicated slot) |
Phonebook | Yes |
Call records | Yes |
Kamera | Primary | 2 MP, LED flash |
Features | No |
Video | Yes |
Secondary | No |
Səs | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- | - Active noise cancellation with dedicated mic |
Əlaqə | WLAN | No |
Bluetooth | 2.1, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | 2.0 |
Funksiyalar | Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Games | Yes |
Java | No |
- | - Organizer - MP3/WAV/AAC player - MP4/H.263 player - Voice memo - Stopwatch - Count-down timer - File manager |
Qidalanma | - | Removable Li-Ion 1750 mAh battery |
Stand-by | Up to 850 h |
Talk time | Up to 9 h 30 min |
229
Sosial Şəbəkələrdə Paylaş