Şəbəkə | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 9(1800), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Tarix | |
Announced | 2017, January |
Status | Available. Released 2017, January |
Ölçüləri | Dimensions | 242.3 x 164.2 x 6.8 mm (9.54 x 6.46 x 0.27 in) |
Weight | 490 g (1.08 lb) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Platforma | OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8956 Snapdragon 650 |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
GPU | Adreno 510 |
Yaddaş | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 4 GB RAM |
Kamera | Primary | 8 MP, autofocus |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, 1080p |
Səs | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- | - 24-bit/192kHz audio - DTS Headphone X - DTS HD sound enhancement - Active noise cancellation with dedicated mic |
Əlaqə | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, EDR, aptX |
GPS | Yes; GLONASS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Funksiyalar | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- | - Fast battery charging (Quick Charge 3.0) - Google Drive (100 GB cloud storage) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Qidalanma | - | Non-removable Li-Po 7800 mAh battery (30 Wh) |
Talk time | Up to 16 h (multimedia) |
248
Sosial Şəbəkələrdə Paylaş