
Şəbəkə | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 1900 / 2100 / 1700 |
Speed | HSPA 7.2/2 Mbps |
GPRS | Class 10 |
EDGE | Class 10 |
Tarix | |
Announced | 2009, January. Released 2009, June |
Status | Discontinued |
Ölçüləri | Dimensions | 95 x 47.5 x 14.3 mm (3.74 x 1.87 x 0.56 in) |
Weight | 98 g (3.46 oz) |
SIM | Mini-SIM |
Yaddaş | Card slot | Memory Stick Micro (M2), up to 8 GB |
Phonebook | Yes, up to 2000 entries, Photocall |
Call records | 30 received, dialed and missed calls |
Internal | 120 MB |
Kamera | Primary | 3.15 MP, LED flash |
Features | Geo-tagging |
Video | 320p@15fps |
Secondary | Videocall camera |
Səs | Alert types | Vibration, MP3, AAC ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Əlaqə | WLAN | Wi-Fi 802.11 b/g, DLNA |
Bluetooth | 2.0, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio, RDS |
USB | 2.0 |
Funksiyalar | Sensors | Accelerometer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/HTML, RSS |
Games | Yes + downloadable |
Java | Yes, MIDP 2.0 |
- | - Vodafone Find&Go - TrackID music recognition - MP3/AAC/MP4 player - Walkman 3.0 player - Shake control - SensMe - TrackID music recognition - YouTube service in Media Center - Organizer - Voice memo - Motion gaming |
Qidalanma | - | Removable Li-Ion 1000 mAh battery |
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
306
Sosial Şəbəkələrdə Paylaş