| Şəbəkə | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Tarix | |
| Announced | 2015, June |
| Status | Available. Released 2015, July |
| Ölçüləri | Dimensions | 209 x 123 x 8.5 mm (8.23 x 4.84 x 0.33 in) |
| Weight | 350 g (12.35 oz) |
| SIM | Micro-SIM |
| Platforma | OS | Android 5.0 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 Qualcomm MSM8929 Snapdragon 415 |
| CPU | Octa-core (4x Cortex-A53 & 4x Cortex-A53) Octa-core |
| GPU | Adreno 306 Adreno 405 |
| Yaddaş | Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM 16 GB, 2 GB RAM |
| Kamera | Primary | 5 MP or 8 MP, f/2.0, autofocus |
| Features | Geo-tagging |
| Video | 1080p@30fps |
| Secondary | 2 MP, f/2.2 |
| Səs | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - | - DTS sound |
| Əlaqə | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | microUSB 2.0 |
| Funksiyalar | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - | - Google Drive (100 GB cloud storage) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| Qidalanma | - | Non-removable Li-Po 4000 mAh battery (15.2 Wh) |
| Talk time | Up to 10 h (multimedia) |
632
Sosial Şəbəkələrdə Paylaş