| Şəbəkə | Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | 
| 3G bands | HSDPA 850 / 900 / 2100 | 
| - | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 28(700) | 
| - | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | 
| GPRS | Yes | 
| EDGE | Yes | 
| Tarix | |
| Announced | 2016, January | 
| Status | Available. Released 2016, February | 
| Ölçüləri | Dimensions | 155.3 x 77.2 x 8.6 mm (6.11 x 3.04 x 0.34 in) | 
| Weight | 164 g (5.78 oz) | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Platforma | OS | Android 5.1.1 (Lollipop) | 
| Chipset | Mediatek MT6753 Qualcomm MSM8939 Snapdragon 615  | 
| CPU | Octa-core 1.3 GHz Cortex-A53 Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)  | 
| GPU | Mali-T720MP3 Adreno 405  | 
| Yaddaş | Card slot | microSD, up to 32 GB (uses SIM 2 slot) - mediatek model microSD, up to 256 GB (uses SIM 2 slot) - snapdragon model  | 
	
| Internal | 16 GB, 2 GB RAM | 
| Kamera | Primary | 13 MP, autofocus, LED flash | 
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| Video | 1080p@30fps | 
| Secondary | 5 MP | 
| Səs | Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| - | - Active noise cancellation with dedicated mic - DTS Sound  | 
| Əlaqə | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Bluetooth | 4.1, A2DP, LE | 
| GPS | Yes, with A-GPS | 
| Radio | FM radio | 
| USB | microUSB 2.0, USB On-The-Go | 
| Funksiyalar | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Java | No | 
| - | - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor  | 
| Qidalanma | - | Non-removable Li-Ion 3000 mAh battery | 
| Stand-by | Up to 220 h | 
| Talk time | Up to 9 h | 
354
   
   Sosial Şəbəkələrdə Paylaş